Parks and Gardens
|
Dry Zones
Grass Slashing Noxious Weeds Oval Hire |
Parks/Picnic
areas
Street Tree Removal Tree Planting Requests |
Dry Zones
Council has appointed the following Dry Zones, and any consumption of alcohol in those places is an offence:
| STREET NAME | LOCATION DESCRIPTION | SIGNAGE DRY TIMES |
| Murray Street | Opposite Flinders, facing north | Dry Zone - 7pm - 7am |
| Murray Street | Facing Main North Road | Dry Zone - No times |
| Horrocks Place | On lawn under tree | Dry Zone - 7pm - 7am |
| Murray Street | Facing road at entrance to park | Dry Zone - 7pm - 7am |
| Union Terrace | Facing road | Dry Zone - 7pm - 7am |
| Union Terrace | On lawn near Rotunda | Dry Zone - 7pm - 7am |
| Murray Street | Opposite Finnise Street | Dry Zone - No times |
| Murray Street | Near traffic lights | Dry Zone - No times |
| Murray Street | Near pedestrian lights | Dry Zone - No times |
| Murray Street | Opposite Todd Street | Dry Zone - No times |
| Murray Street | Corner of Carlton Road | Dry Zone - No times |
| Murray Street | Gawler Baptist Church | Dry Zone - No times |
| Murray Street | Corner Walker Place | Dry Zone - No times |
| Murray Street | Corner of Todd Street | Dry Zone - No times |
| Murray Street | Corner of Jacob Street | Dry Zone - No times |
| Murray Street | Before traffic lights | Dry Zone - No times |
| Murray Street | Opposite Medical Clinic | Dry Zone - No times |
| Julian Terrace | Apex Park entrance near playground | Dry Zone - 7pm - 7am |
| Julian Terrace | Apex Park near toilets | Dry Zone - 7pm - 7am |
| Julian Terrace | Apex Park opposite Post Office | Dry Zone - 7pm - 7am |
| Sheibner Terrace | Opposite ABC Childcare | Dry Zone - 7pm - 7am |
| Sheibner Terrace | Near Thrift Shop | Dry Zone - 7pm - 7am |
| Nixon Terrace | Princess Park, facing exit to Footy Club | Dry Zone - 8pm - 7am |
| Nixon Terrace | Princess Park, on lawn in carpark | Dry Zone - 8pm - 7am |
Noxious Weeds
If located on Council property, the Parks & Gardens Supervisor will inspect. Complainant to advise location along with their name, address and telephone number. Gardening Staff will pick up Caltrop if it is bagged and left outside of the property.
If located on Private Property contact Adelaide Pest Plant Board Tel. 85 203 283 Monday, Wednesday & Friday 9am - 4pm
Oval Hire
Inquiries to Council OfficeTel. 85 229 211 for - Gawler Oval, Elliott Goodger Memorial Park, Karbeethan Reserve, Eldred Riggs Reserve, and Princes Park.
Parks/Picnic Areas
No bookings are required.
Please click on each park link for its location.
Apex Park - Picnic Tables, Seating, Playground
Clonlea Park (off Murray Road, Willaston) - 2 Tennis Courts, BBQ, Oval, Public Toilets
Julian Terrace Picnic Tables - Seating, Public Toilets
Pioneer Park - Picnic Tables, Rotunda
Street Tree Removal
Tree Planting Requests
Name, address and contact details are to be provided along with the requested placement location so that the information can be added into Councils Customer Request system. An acknowledgement letter will be sent to the customer advising approximately when the tree will be placed. (Application approvals are subject to site suitability and underground infrastructure)

(960 kb)