
All local government land owned by Council or under its care and control (such as Crown land), except roads, is classified as community land unless Council has resolved to exclude it from this status.
Under the Local Government Act 1999 (SA), Council is required to prepare and adopt a Community Land Management Plan (CLMP) for all community land that is leased, licensed, or developed for community use.
Council's CLMPs group land parcels into categories based on their primary purposes:
- Community and Business Areas
- Reserves
- Sports Grounds
These plans outline how Council will develop, manage and maintain the land for the community’s use and enjoyment. Council is currently reviewing all its community land.
At its meeting on 28 October 2025, Council resolved to revoke the existing Community Land Management Plans, and adopt the:
- Community Land Management Plan Overview Document
- Community Land Management Plan – Community and Business Areas
At its meeting on 28 April 2026, Council resolved to adopt the:
Community Land Register
Register of community land owned and managed by the Town of Gawler.
Showing 0 of 0 records
| Common Name | Owner | Allotment/ Section | Plan ID | Cert. Title | Property Location | Suburb | Approx. Land Area (m2) | CLMP | Subcategory | Dual CLMP | Lease/Licence Holder | Lease or Licence | Land to which Lease or Licence relates | Length of Lease or Licence | Purpose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACACIA GREEN RESERVE | TOWN OF GAWLER | LT 600 | D110501 | CT6161/169 | Lot 600 PARA ROAD | EVANSTON | 3180 | RESERVES | RESERVES - DEVELOPED | ||||||
| APEX PARK (MIYURNA-ITYA) | TOWN OF GAWLER | PT PCE 4 | F40893 | CT6289/26 | Lot 4 JULIAN TERRACE | GAWLER | 27500 | RESERVES | PREMIER REGIONAL | ||||||
| AYLING AND DWYER LIME KILN PARK (PART) | TOWN OF GAWLER | LT 7 | F154608 | CT5506/765 | Lot 7 REDBANKS ROAD | WILLASTON | 675 | RESERVES | RESERVES - DEVELOPED | ||||||
| AYLING AND DWYER LIME KILN PARK (PART) | TOWN OF GAWLER | LT A | R8335 | Lot A REDBANKS ROAD | WILLASTON | 1238 | RESERVES | RESERVES - DEVELOPED | |||||||
| BACTON ST RESERVE | TOWN OF GAWLER | LT 112 | D7343 | CT5166/126 | Lot 112 DALTON STREET | EVANSTON | 2428 | RESERVES | RESERVES - DEVELOPED | ||||||
| BAKERS RESERVE & CARPARK | TOWN OF GAWLER | LT 21 | F4348 | CT5513/17 | 20 REID STREET | GAWLER | 1902 | COMMUNITY AREAS | RESERVES | ||||||
| BALDWIN PDE RESERVE | TOWN OF GAWLER | LT 9009 | D139347 | CT6329/301 | Lot 9009 BALDWIN PARADE | EVANSTON GARDENS | 3605 | RESERVES | RESERVES - DEVELOPED | ||||||
| BENTLEY RD DAM | TOWN OF GAWLER | LT 107 | D73734 | CT5989/493 | Lot 107 BENTLEY ROAD | ULEYBURY | 8129 | RESERVES | STORMWATER MANAGEMENT | ||||||
| BERRETT RD RESERVE | TOWN OF GAWLER | LT 81 | D91797 | CT6140/222 | Lot 81 BERRETT ROAD | GAWLER EAST | 5979 | RESERVES | RESERVES - DEVELOPED | ||||||
| BMX TRACK | TOWN OF GAWLER | PT LT 1 | F40893 | CT6289/26 | Lot 2 FLINDERS STREET | GAWLER | 5000 | COMMUNITY AREAS | |||||||
| BOSLEY WY/OGILVY RD WALKWAY (NORTH) | TOWN OF GAWLER | LT 7043 | D122316 | CT6229/89 | Lot 7043 OGILVY ROAD | GAWLER EAST | 384 | RESERVES | WALKWAYS | ||||||
| BOSLEY WY/OGILVY RD WALKWAY (SOUTH) | TOWN OF GAWLER | LT 7044 | D122316 | CT6229/90 | Lot 7044 BOSLEY WAY | GAWLER EAST | 384 | RESERVES | WALKWAYS | ||||||
| BRAEVIEW CCT RESERVE | TOWN OF GAWLER | LT 60 | D110059 | CT6162/393 | 25 BRAEVIEW CIRCUIT | EVANSTON | 6996 | RESERVES | RESERVES - DEVELOPED | ||||||
| BRITHA AVE RESERVE (PART) | TOWN OF GAWLER | LT 36 | D62834 | CT5902/887 | Lot 36 BRITHA AVENUE | EVANSTON | 580 | RESERVES | STORMWATER MANAGEMENT | ||||||
| BRITHA AVE RESERVE (PART) | TOWN OF GAWLER | LT 50 | D62834 | CT5902/887 | Lot 50 BRITHA AVENUE | EVANSTON | 1032 | RESERVES | STORMWATER MANAGEMENT | ||||||
| BRITTON ST PLAYGROUND (PART) | TOWN OF GAWLER | LT 80 | D9994 | CT5546/129 | Lot 80 MYALL STREET | GAWLER WEST | 3657 | RESERVES | RESERVES - DEVELOPED | ||||||
| BRITTON ST PLAYGROUND (PART) | TOWN OF GAWLER | LT 87 | D9995 | CT5546/502 | Lot 87 MYALL STREET | GAWLER WEST | 1396 | RESERVES | RESERVES - DEVELOPED | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 12 | D28480 | CT5370/761 | Lot 12 MAY COURT | EVANSTON | 38 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 37 | D62834 | CT5902/888 | Lot 37 CLIFT CLOSE | EVANSTON | 87 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 47 | D29977 | CT5368/863 | Lot 47 RAU AVENUE | EVANSTON | 2 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 508 | D114564 | CT6185/990 | Lot 508 HOLLAND WAY | EVANSTON | 346 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 601 | D110505 | CT6161/185 | Lot 601 MAY TERRACE | EVANSTON | 2 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LTS 17, 46 | D29977 | CT5955/369 | Lot 46 PARA ROAD | EVANSTON | 87 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LTS 404, 405 | D88524 | CT6090/329 | Lot 404 MAIN NORTH ROAD | EVANSTON | 39 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 100 | D81618 | CT6039/775 | Lot 100 OSBORNE STREET | EVANSTON GARDENS | 3 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 101 | C40027 | CT6159/972 | Lot 101 ANGLE VALE ROAD | EVANSTON GARDENS | 172 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 101 | D81618 | CT6039/776 | Lot 101 JACK COOPER DRIVE | EVANSTON GARDENS | 24 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 2022 | D133788 | CT6296/131 | Lot 2022 GORDON ROAD | EVANSTON GARDENS | 11 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 3001 | D118100 | CT6204/548 | Lot 3001 GRENWOOD AVENUE | EVANSTON GARDENS | 3 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 502 | D126683 | CT6253/228 | Lot 502 DOUDNEY AVENUE | EVANSTON GARDENS | 12 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 51 | D126682 | CT6253/695 | Lot 51 MURRAY HILLIER COURT | EVANSTON GARDENS | 8 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 5101 | D122830 | CT6231/924 | Lot 5101 CLARK ROAD | EVANSTON GARDENS | 4 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 6 | C25029 | CT6021/862 | Lot 6 ANGLE VALE ROAD | EVANSTON GARDENS | 3 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 604 | D90106 | CT6099/783 | Lot 604 ORLEANA BOULEVARD | EVANSTON GARDENS | 6 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 9002 | D139347 | CT6329/299 | Lot 9002 HILLIER ROAD | EVANSTON GARDENS | RESERVES | LANDSCAPE BUFFERS | |||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 9003 | D139347 | CT6329/300 | Lot 9003 HILLIER ROAD | EVANSTON GARDENS | RESERVES | LANDSCAPE BUFFERS | |||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 1 | F106101 | CT5169/73 | Lot 1 MAIN NORTH ROAD | EVANSTON PARK | 854 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 100 | D53545 | CT5718/245 | Lot 100 BENTLEY ROAD | EVANSTON PARK | 10 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 1000 | D81749 | CT6039/612 | Lot 1000 POTTS ROAD | EVANSTON PARK | 15 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 1001 | D81749 | CT6039/613 | Lot 1001 POTTS ROAD | EVANSTON PARK | 8 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 103 | D55443 | CT5803/401 | Lot 103 BENTLEY ROAD | EVANSTON PARK | 133 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 2002 | D95190 | CT6149/506 | Lot 2002 POTTS ROAD | EVANSTON PARK | 22 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 471 | D54521 | CT5780/290 | Lot 471 MAXWELL COURT | EVANSTON PARK | 9 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 571 | D58692 | CT5865/499 | 14 WITT WAY | EVANSTON PARK | 111 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 58 | D27200 | CT5372/830 | Lot 58 ROWE STREET | EVANSTON PARK | 5 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 59 | D27200 | CT5372/831 | Lot 59 ROWE STREET | EVANSTON PARK | 10 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 671 | D56678 | CT5844/904 | Lot 671 NEVILLE STREET | EVANSTON PARK | 2 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 672 | D56678 | CT5844/904 | Lot 672 TONER CRESCENT | EVANSTON PARK | 181 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 771 | D60722 | CT5883/654 | Lot 771 URLWIN AVENUE | EVANSTON PARK | 2 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 898 | D62936 | CT5904/64 | Lot 898 SUNNYSIDE DRIVE | EVANSTON PARK | 179 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 500 | D90449 | CT6102/641 | Lot 500 TIVER ROAD | EVANSTON SOUTH | 137 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 501 | D120369 | CT6218/672 | Lot 501 TIVER ROAD | EVANSTON SOUTH | 380 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 63 | F154464 | CT144/53 | Lot 63 REID STREET | GAWLER | 191 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LTS 5, 7, 9, 11 | F4348 | CT5557/48 | Lots 5-11 REID STREET | GAWLER | 277 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 3008 | D129240 | CT6267/172 | Lot 3008 CARROLL COURT | GAWLER EAST | 16 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 3009 | D129240 | CT6267/173 | Lot 3009 WOODLAND GROVE | GAWLER EAST | 23 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 53 | D25438 | CT5387/189 | Lot 53 CROWN STREET | GAWLER EAST | 116 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 55 | D24973 | CT5377/406 | Lot 55 CROWN STREET | GAWLER EAST | 141 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 811 | D111874 | CT6170/572 | Lot 811 MORRIS PLACE | GAWLER EAST | 217 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 9001 | D118473 | CT6208/169 | Lot 9001 BALMORAL ROAD | GAWLER EAST | 1 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 9005 | D114845 | CT6186/897 | Lot 9005 CALTON ROAD | GAWLER EAST | 108 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 906 | D119115 | CT6212/259 | Lot 906 BALMORAL ROAD | GAWLER EAST | 2 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 908 | D126306 | CT6251/149 | Lot 908 CALTON ROAD | GAWLER EAST | 8 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 9300 | D126303 | CT6250/832 | Lot 9300 BALMORAL ROAD | GAWLER EAST | 8 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 999 | D95328 | CT6150/344 | Lot 999 BALMORAL ROAD | GAWLER EAST | 6 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 15 | D38880 | CT5477/887 | 56 GAWLER TERRACE | GAWLER SOUTH | 1998 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 311 | D113572 | CT6179/788 | Lot 311 ECKERMAN AVENUE | GAWLER SOUTH | 6 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 500 | D51825 | CT5707/406 | Lot 500 MILLERS ROAD | GAWLER SOUTH | 70 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 501 | C41878 | CT6232/718 | Lot 501 LAWRENCE AVENUE | GAWLER SOUTH | 8 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 53 | 41130 | CT5230/800 | Lot 53 GAWLER TERRACE | GAWLER SOUTH | 960 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LTS 262, 263, 264 | D95984 | CT6154/481 | Lot 262 GAWLER-ONE TREE HILL ROAD | GAWLER SOUTH | 7 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 218 | D90382 | CT6108/55 | Lot 218 GORDON ROAD | KUDLA | 2182 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 100 | D91392 | CT6110/527 | Lot 100 HOLMES STREET | WILLASTON | 3 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 23 | D91796 | CT6147/707 | Lot 23 MAIN NORTH ROAD | WILLASTON | 4 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 29 | D66025 | CT5929/988 | Lot 29 MCGONIGAL PLACE | WILLASTON | 2 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 30 | D66025 | CT5929/989 | Lot 30 HOLMES STREET | WILLASTON | 9 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 32 | D56781 | CT5843/840 | 43 BYWATERS AVENUE | WILLASTON | 7 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE | TOWN OF GAWLER | LT 39 | D78871 | CT6023/797 | Lot 39 COLVILLE DRIVE | WILLASTON | 23 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BUFFER RESERVE (GREENWOOD AVE) | TOWN OF GAWLER | LT 2016 | D94391 | CT6143/889 | Lot 2016 HAYWOOD COURT | EVANSTON GARDENS | 10 | RESERVES | LANDSCAPE BUFFERS | ||||||
| BURFORD ST RESERVE (PART PIPELINE) | TOWN OF GAWLER | LT 503 | D124952 | CT6243/955 | Lot 503 BURFORD STREET | GAWLER EAST | 2935 | RESERVES | RESERVES - DEVELOPED | ||||||
| BURFORD ST RESERVE (PART) | TOWN OF GAWLER | LT 511 | D125314 | CT6245/758 | Lot 511 BURFORD STREET | GAWLER EAST | 100 | RESERVES | RESERVES - DEVELOPED | ||||||
| BURFORD ST RESERVE (PART) | TOWN OF GAWLER | LT 7037 | D123821 | CT6237/711 | Lot 7037 BURFORD STREET | GAWLER EAST | 9480 | RESERVES | RESERVES - DEVELOPED | ||||||
| BYWATERS AVE WALKWAY | TOWN OF GAWLER | LT 31 | D56781 | CT5843/839 | Lot 31 HOLMES STREET | WILLASTON | 1083 | RESERVES | WALKWAYS | ||||||
| CAMPANIA RD DRAINAGE RESERVE | TOWN OF GAWLER | LT 65 | D6327 | CT5906/51 | Lot 65 CAMPANIA ROAD NORTH | KUDLA | 0 | RESERVES | STORMWATER MANAGEMENT | ||||||
| CARMELO CL RESERVE | TOWN OF GAWLER | LT 15 | D68666 | CT5948/820 | Lot 15 CARMELO CLOSE | GAWLER EAST | 1195 | RESERVES | STORMWATER MANAGEMENT | ||||||
| CARPARK | TOWN OF GAWLER | LT 7 | D54834 | CT5846/671 | 2 LYNDOCH ROAD | GAWLER | 2255 | COMMUNITY AREAS | |||||||
| CHAMBERLAIN RESERVE (PART) | TOWN OF GAWLER | LT 28 | D66025 | CT5929/987 | Lot 28 MCGONIGAL DRIVE | WILLASTON | 331 | RESERVES | RESERVES - DEVELOPED | ||||||
| CHAMBERLAIN RESERVE (PART) | TOWN OF GAWLER | LT 31 | D19656 | CT5546/392 | Lot 31 HAINES ROAD | WILLASTON | 2697 | RESERVES | RESERVES - DEVELOPED | ||||||
| CHAMBERLAIN RESERVE (PART) | TOWN OF GAWLER | LT 34 | D19656 | CT5546/391 | Lot 34 HAINES ROAD | WILLASTON | 1498 | RESERVES | RESERVES - DEVELOPED | ||||||
| CLONLEA RESERVE (NGUNYA YARTA) (PART) | TOWN OF GAWLER | LT 63 | F153664 | CT5462/128 | Lot 63 MURRAY ROAD | WILLASTON | 89208 | RESERVES | PREMIER REGIONAL | ||||||
| COLEMAN PARADE RESERVE | TOWN OF GAWLER | LT 126 | D59428 | CT5872/502 | Lot 126 COLEMAN PARADE | EVANSTON PARK | 4187 | RESERVES | RESERVES - DEVELOPED | ||||||
| COLVILLE DR RESERVE | TOWN OF GAWLER | LT 38 | D78871 | CT6023/796 | Lot 38 COLVILLE DRIVE | WILLASTON | 2026 | RESERVES | RESERVES - DEVELOPED | ||||||
| COOPERS RISE RESERVE | TOWN OF GAWLER | LT 833 | D126300 | CT6251/71 | Lot 833 HEINEMANN CIRCUIT | HILLIER | 26060 | RESERVES | RESERVES - DEVELOPED | ||||||
| COPPERFIELD ENTRANCE STATEMENT (PART) | TOWN OF GAWLER | LT 198 | D49275 | CT5503/337 | 2 GREENING DRIVE | EVANSTON PARK | 7462 | RESERVES | RESERVES - DEVELOPED | ||||||
| COPPERFIELD ENTRANCE STATEMENT (PART) | TOWN OF GAWLER | LT 199 | 76684 | CT5503/338 | 1 TRINITY DRIVE | EVANSTON PARK | 17654 | RESERVES | RESERVES - DEVELOPED | ||||||
| COREY ST RESERVE (PART) | TOWN OF GAWLER | LT 128 | D60968 | CT5887/914 | Lot 128 COLEMAN PARADE | EVANSTON PARK | 1582 | RESERVES | RESERVES - DEVELOPED | ||||||
| COREY ST RESERVE (PART) | TOWN OF GAWLER | LT 129 | D60968 | CT5887/915 | Lot 129 COLEMAN PARADE | EVANSTON PARK | 2289 | RESERVES | RESERVES - DEVELOPED | ||||||
| COREY ST RESERVE (PART) | TOWN OF GAWLER | LT 502 | D119188 | CT6226/509 | Lot 502 COLEMAN PARADE | EVANSTON PARK | 17680 | RESERVES | RESERVES - DEVELOPED | ||||||
| COREY ST RESERVE (PART) | TOWN OF GAWLER | LT 902 | D69439 | CT5955/776 | Lot 902 COLEMAN PARADE | EVANSTON PARK | 4577 | RESERVES | RESERVES - DEVELOPED | ||||||
| CORK RD RESERVE | TOWN OF GAWLER | LT 45 | D21773 | CT5220/53 | Lot 45 CORK ROAD | GAWLER EAST | 1306 | RESERVES | RESERVES - DEVELOPED | ||||||
| CORNER | TOWN OF GAWLER | LT 100 | F217446 | CT5691/33 | Lot 100 ADELAIDE ROAD | GAWLER SOUTH | 7 | RESERVES | LANDSCAPE BUFFERS | ||||||
| CORNER | TOWN OF GAWLER | LT 11 | C23795 | CT5983/476 | Lot 11 EIGHTH STREET | GAWLER SOUTH | 163 | RESERVES | LANDSCAPE BUFFERS | ||||||
| CORNER | TOWN OF GAWLER | LT 101 | D84159 | CT6062/870 | Lot 101 THEEN AVENUE | WILLASTON | 112 | RESERVES | LANDSCAPE BUFFERS | ||||||
| CORNER | TOWN OF GAWLER | LT 102 | D84159 | CT6062/871 | Lot 102 THEEN AVENUE | WILLASTON | 112 | RESERVES | LANDSCAPE BUFFERS | ||||||
| DALY ST RESERVE | TOWN OF GAWLER | LT 169 | D10309 | CT5166/80 | Lot 169 MCDONNELL TERRACE | EVANSTON GARDENS | 7892 | RESERVES | RESERVES - DEVELOPED | ||||||
| DAVIES ST DRAINAGE RESERVE | TOWN OF GAWLER | LT 5 | F154606 | CT5822/941 | 1 DAVIES STREET | WILLASTON | 2247 | RESERVES | STORMWATER MANAGEMENT | ||||||
| DAWSON RD PONDING DAM (PART) | TOWN OF GAWLER | LT 3 | D31732 | CT5416/165 | Lot 3 DAWSON ROAD | EVANSTON GARDENS | 50410 | RESERVES | STORMWATER MANAGEMENT | ||||||
| DAWSON RD PONDING DAM (PART) | TOWN OF GAWLER | LT 4 | D33405 | CT5073/673 | Lot 4 DAWSON ROAD | EVANSTON GARDENS | 8370 | RESERVES | STORMWATER MANAGEMENT | ||||||
| DAWSON RD PONDING DAM (PART) | TOWN OF GAWLER | LT 5 | D33405 | CT5073/674 | Lot 5 DAWSON ROAD | EVANSTON GARDENS | 23800 | RESERVES | STORMWATER MANAGEMENT | ||||||
| DEAD MAN'S PASS (YARNPANA RESERVE) (PART) | TOWN OF GAWLER | LT 15 | D10104 | CT6117/900 | Lot 15 ALLWOOD DRIVE | GAWLER EAST | 3819 | RESERVES | RESERVES - DEVELOPED | ||||||
| DEAD MAN'S PASS (YARNPANA RESERVE) (PART) | TOWN OF GAWLER | LT 52 | D17059 | CT5676/263 | Lot 52 LUNDIE CRESCENT | GAWLER EAST | 6429 | RESERVES | RESERVES - DEVELOPED | ||||||
| DEAD MAN'S PASS (YARNPANA RESERVE) (PART) | TOWN OF GAWLER | LT 73 | D16134 | CT5546/449 | Lot 73 PILE STREET | GAWLER EAST | 4085 | RESERVES | RESERVES - DEVELOPED | ||||||
| DEAD MAN'S PASS (YARNPANA RESERVE) (PART) | TOWN OF GAWLER | LT 96 | F163064 | CT5775/502 | Lot 96 PILE STREET | GAWLER EAST | 45400 | RESERVES | RESERVES - DEVELOPED | ||||||
| DEAD MAN'S PASS (YARNPANA RESERVE) (PART) | TOWN OF GAWLER | LTS 95, 98 | F163063 | CT5761/895 | Lot 98 NOTT STREET | GAWLER EAST | 43100 | RESERVES | RESERVES - DEVELOPED | ||||||
| DEAD MAN'S PASS (YARNPANA RESERVE) (PART) | TOWN OF GAWLER | LT 11 | D119189 | CT6214/580 | Lot 11 RIGGS HILL ROAD | GAWLER SOUTH | 99000 | RESERVES | RESERVES - DEVELOPED | ||||||
| DOUDNEY AVE RESERVE (PART) | TOWN OF GAWLER | LT 200 | D87142 | CT6079/70 | Lot 200 DOUDNEY AVENUE | EVANSTON GARDENS | 1006 | RESERVES | STORMWATER MANAGEMENT | ||||||
| DOUDNEY AVE RESERVE (PART) | TOWN OF GAWLER | LT 501 | D126683 | CT6253/227 | Lot 501 DOUDNEY AVENUE | EVANSTON GARDENS | 290 | RESERVES | STORMWATER MANAGEMENT | ||||||
| DYSON ST STORMWATER CATCHMENT | TOWN OF GAWLER | LT 36 | D76018 | CT5999/921 | Lot 36 DYSON STREET | EVANSTON | 1485 | RESERVES | STORMWATER MANAGEMENT | ||||||
| EAST TERRACE DAM | TOWN OF GAWLER | LT 56 | D24973 | CT5377/405 | Lot 56 EAST TERRACE | GAWLER EAST | 3127 | RESERVES | STORMWATER MANAGEMENT | ||||||
| EASTICK CRT RESERVE | TOWN OF GAWLER | LT 27 | D72121 | CT5970/769 | 5 EASTICK COURT | EVANSTON | 598 | RESERVES | STORMWATER MANAGEMENT | ||||||
| EASTON DR WALKWAY | TOWN OF GAWLER | LT 4001 | D92704 | CT6129/735 | Lot 4001 TRELEAVEN WAY | GAWLER EAST | 600 | RESERVES | WALKWAYS | ||||||
| ECKERMAN AVE EASEMENT | TOWN OF GAWLER | A 100 | F218921 | CT5907/823 | ECKERMAN AVENUE | GAWLER SOUTH | 6644 | RESERVES | LANDSCAPE BUFFERS | ||||||
| ECKERMAN AVE RESERVE | TOWN OF GAWLER | LT 75 | D95248 | CT6154/433 | Lot 75 ECKERMAN AVENUE | GAWLER SOUTH | 9830 | RESERVES | LINEAR OPEN SPACE AND CORRIDORS | ||||||
| ENTRANCE STATEMENT CORK RD (PART) | TOWN OF GAWLER | LT 46 | D21773 | CT5380/571 | Lot 46 CORK ROAD | GAWLER EAST | 77 | RESERVES | RESERVES - DEVELOPED | ||||||
| ENTRANCE STATEMENT CORK RD (PART) | TOWN OF GAWLER | LT 47 | D21773 | CT6255/962 | Lot 47 CORK ROAD | GAWLER EAST | 117 | RESERVES | RESERVES - DEVELOPED | ||||||
| ENTRANCE STATEMENT CORK RD (PART) | TOWN OF GAWLER | LT 48 | D21773 | CT5380/572 | Lot 48 CORK ROAD | GAWLER EAST | 159 | RESERVES | RESERVES - DEVELOPED | ||||||
| EVANSTON GARDENS COMMUNITY CENTRE | TOWN OF GAWLER | LT 700 | D86259 | CT6077/541 | 63 ANGLE VALE ROAD | EVANSTON GARDENS | 11100 | COMMUNITY AREAS | AREA LEASED TO EVANSTON GARDENS PROGRESS ASSOCIATION EXCLUDED FROM COMMUNITY LAND STATUS | ||||||
| EVANSTON GARDENS COMMUNITY CENTRE | TOWN OF GAWLER | LT 700 | D86259 | CT6077/541 | 63 ANGLE VALE ROAD | EVANSTON GARDENS | 1309 | COMMUNITY AREAS | GAWLER COMMUNITY GARDEN INCORPORATED | LEASE | COMMUNITY GARDEN | 5 YEARS | COMMUNITY GARDENS AND ASSSOCIATED ACTIVITIES | ||
